+
  • 2(1700917537523).jpg

Non-negative pressure frequency conversion water supply equipment


CDL/CDLF is a multifunctional product that can transport a variety of different media from self-dyeing water to industrial liquids, adapted to different temperature, flow and pressure ranges, CDL is suitable for non-corrosive liquids, CDLF is suitable for mildly corrosive liquids.

Key words:

50cdl

25cdl

system

water

Message consultation

Non-negative pressure frequency conversion water supply equipment


Specifications and models

Power (KW)

流量(m³/h) Head (m) Caliber (mm)          
25CDL(F)2-20 0.37 2 15 25
25CDL(F)2-30 0.37 2 22 25          
25CDL(F)2-40 0.75 2 30 25          
25CDL(F)2-50 0.75 2 37 25          
25CDL(F)2-60 0.75 2 45 25          
25CDL(F)2-70 0.75 2 52 25          
25CDL(F)2-80 1.1 2 60 25          
25CDL(F)2-90 1.1 2 67 25          
25CDL(F)2-100 1.1 2 75 25          
25CDL(F)2-110 1.1 2 82 25          
25CDL(F)2-120 1.5 2 90 25          
25CDL(F)2-130 1.5 2 98 25          
25CDL(F)2-140 1.5 2 105 25          
25CDL(F)2-150 1.5 2 112 25          
25CDL(F)2-160 2.2 2 120 25          
25CDL(F)2-170 2.2 2 128 25          
25CDL(F)2-180 2.2 2 136 25          
25CDL(F)2-190 2.2 2 144 25          
25CDL(F)2-200 2.2 2 151 25          
25CDL(F)2-210 2.2 2 158 25          
25CDL(F)2-220 2.2 2 165 25          
25CDL(F)2-230 3 2 174 25          
25CDL(F)2-240 3 2 182 25          
25CDL(F)2-250 3 2 190 25          
25CDL(F)2-260 3 2 198 25          
32CDL(F)4-20 0.37 4 15 32          
32CDL(F)4-30 0.55 4 24 32          
32CDL(F)4-40 0.75 4 32 32          
32CDL(F)4-50 1.1 4 40 32          
32CDL(F)4-60 1.1 4 48 32          
32CDL(F)4-70 1.5 4 56 32          
32CDL(F)4-80 1.5 4 64 32          
32CDL(F)4-90 2.2 4 72 32          
32CDL(F)4-100 2.2 4 81 32          
32CDL(F)4-110 2.2 4 88 32          
32CDL(F)4-120 2.2 4 95 32          
32CDL(F)4-130 3 4 104 32          
32CDL(F)4-140 3 4 113 32          
32CDL(F)4-150 3 4 121 32          
32CDL(F)4-160 3 4 129 32          
32CDL(F)4-170 4 4 137 32          
32CDL(F)4-180 4 4 145 32          
32CDL(F)4-190 4 4 153 32          
32CDL(F)4-200 4 4 162 32          
32CDL(F)4-210 4 4 170 32          
32CDL(F)4-220 4 4 178 32          
40CDL(F)8-20 0.75 8 18 40          
40CDL(F)8-30 1.1 8 27 40          
40CDL(F)8-40 1.5 8 36 40          
40CDL(F)8-50 2.2 8 45 40          
40CDL(F)8-60 2.2 8 54 40          
40CDL(F)8-70 3 8 64 40          
40CDL(F)8-80 3 8 73 40          
40CDL(F)8-90 4 8 83 40          
40CDL(F)8-100 4 8 92 40          
40CDL(F)8-110 4 8 102 40          
40CDL(F)8-120 4 8 111 40          
40CDL(F)8-130 5.5 8 121 40          
40CDL(F)8-140 5.5 8 130 40          
40CDL(F)8-150 5.5 8 139 40          
40CDL(F)8-160 5.5 8 148 40          
40CDL(F)8-170 7.5 8 158 40          
40CDL(F)8-180 7.5 8 167 40          
40CDL(F)8-190 7.5 8 177 40          
40CDL(F)8-200 7.5 8 186 40          
50CDL(F)12-20 1.5 12 20 50          
50CDL(F)12-30 2.2 12 30 50          
50CDL(F)12-40 3 12 40 50          
50CDL(F)12-50 3 12 50 50          
50CDL(F)12-60 4 12 60 50          
50CDL(F)12-70 5.5 12 70 50          
50CDL(F)12-80 5.5 12 80 50          
50CDL(F)12-90 5.5 12 91 50          
50CDL(F)12-100 7.5 12 101 50          
50CDL(F)12-110 7.5 12 111 50          
50CDL(F)12-120 7.5 12 121 50          
50CDL(F)12-130 11 12 131 50          
50CDL(F)12-140 11 12 141 50          
50CDL(F)12-150 11 12 151 50          
50CDL(F)12-160 11 12 162 50          
50CDL(F)12-170 11 12 171 50          
50CDL(F)12-180 11 12 183 50          
50CDL(F)16-20 2.2 16 22 50          
50CDL(F)16-30 3 16 34 50          
50CDL(F)16-40 4 16 46 50          
50CDL(F)16-50 5.5 16 58 50          
50CDL(F)16-60 5.5 16 70 50          
50CDL(F)16-70 7.5 16 82 50          
50CDL(F)16-80 7.5 16 94 50          
50CDL(F)16-90 11 16 106 50          
50CDL(F)16-100 11 16 118 50          
50CDL(F)16-110 11 16 130 50          
50CDL(F)16-120 11 16 141 50          
50CDL(F)16-130 15 16 154 50          
50CDL(F)16-140 15 16 166 50          
50CDL(F)16-150 15 16 178 50          
50CDL(F)16-160 15 16 189 50          
50CDL(F)16-170 15 16 200 50          

 

Product Introduction


CDL/CDLF is a multifunctional product that can transport a variety of different media from self-dyeing water to industrial liquids, adapted to different temperature, flow and pressure ranges, CDL is suitable for non-corrosive liquids, CDLF is suitable for mildly corrosive liquids.

Water supply: water plant filtration and transportation, water plant partition water delivery, main pressurization, high-rise building pressurization.

Industrial booster: process water system, cleaning system, high pressure flushing system, fire fighting system.

Industrial liquid transportation: cooling and air conditioning systems, boiler feed water and condensing systems, machine tools, acids and alkalis.

Water treatment: ultrafiltration system, reverse osmosis system, distillation system, separator, swimming pool.

Irrigation: farmland irrigation, sprinkler irrigation, drip irrigation.

 

Conditions of use


1. Liquid temperature:-15C ~ 120C

2. PH value of medium: 3~9

3. Maximum ambient temperature: 40°C

4. Maximum working pressure: 33bar

5. Highest altitude: 1000m

6. Power: maximum 45kw

 

Performance range


1. Rated flow: 2-16m ³/h

2. Rated lift: 15-200m

3. Rated power: 0.37-15kw

4. Rated diameter: 25-50mm


 

Application areas


1. Municipal water supply and pressurization

2. Water supply and drainage for high-rise buildings

3. Water treatment system

4. Cooling water letter ring system

5. Flushing and cleaning system

6. Reverse osmosis system

7. Steaming system

8. Agricultural spray drip alignment system

9, Food and Fire Protection Systems


Please feel free to leave us a message if you have any questions, and we will contact you as soon as possible.