+
  • IRG系统管道泵.png

IRG Series Vertical Pipeline Pumps


IRG series pipeline pump, the selection of domestic excellent hydraulic model, the use of IR type centrifugal pump performance parameters, in general vertical pump based on the clever combination of design, at the same time according to the use of temperature, medium and other different in IRG type based on derived for hot water, high temperature corrosive chemical pump, oil pump. This series of products has the advantages of high efficiency, energy saving, low noise and reliable performance.

Key words:

2900

Industrial Applications

pump

Message consultation

IRG series vertical pipeline pump model parameters


Model Power kW 流量m³/h Head m Speed r/min Remarks with barrel model
25-125 0.75 4 20 2900 Y80
32-125 0.75 5 20 2900 Y80
40-125A 0.75 5.6 16 2900 Y80
40-100 A 0.75 11 10 2900 Y80
50-100A 0.75 11 10 2900 Y80
25-160A 1.1 3.7 28 2900 Y80
32-160A 1.1 4 25 2900 Y80
40-125 1.1 6.3 20 2900 Y80
40-160B 1.1 5.5 24 2900 Y80
40-100 1.1 12.5 12.5 2900 Y80
40-125 A 1.1 11 16 2900 Y80
50-100 1.1 12.5 12.5 2900 Y80
50-125A 1.1 11 16 2900 Y80
50-100 A 1.1 22.3 10 2900 Y80
65-100A 1.1 22.3 10 2900 Y80
25-160 1.5 4 32 2900 Y90 Short
32-160 1.5 4.5 32 2900 Y90 Short
40-160 B 1.5 10.4 22 2900 Y90 Short
50-125 1.5 12.5 20 2900 Y90 Short
50-160B 1.5 10.4 22 2900 Y90 Short
50-100 1.5 25 12.5 2900 Y90 Short
65-100 1.5 25 12.5 2900 Y90 Short
32-160 2.2 6.6 32 2900 Y90 long
32-200A 2.2 4 44 2900 Y90 long
40-160 2.2 6.3 32 2900 Y90 long
40-200B 2.2 5.3 36 2900 Y90 long
40-160 A 2.2 11.7 28 2900 Y90 long
50-160A 2.2 11.7 28 2900 Y90 long
50-125 A 2.2 22.3 16 2900 Y90 long
65-125A 2.2 22.3 16 2900 Y90 Short
65-100 A 2.2 44.7 10 2900 Y90 long
80-100A 2.2 44.7 10 2900 Y90 Short
32-200 3 4.5 50 2900 Y100
40-200A 3 5.9 44 2900 Y100
40-160 3 12.5 32 2900 Y100
40-200 B 3 10.6 36 2900 Y100
50-160 3 12.5 32 2900 Y100
50-200B 3 10.6 36 2900 Y100
50-125 3 25 20 2900 Y100
65-125 3 25 20 2900 Y100
65-160B 3 21.6 24 2900 Y100
65-100 3 50 12.5 2900 Y100
80-100 3 50 12.5 2900 Y100
32-200 4 6.3 50 2900 Y112
40-200 4 6.3 50 2900 Y112
40-250B 4 5.5 60 2900 Y112
40-200 A 4 11.7 44 2900 Y112
50-200A 4 11.7 44 2900 Y112
50-160 4 25 32 2900 Y112
50-160 A 4 23.4 28 2900 Y112
65-160 4 25 32 2900 Y112
65-160A 4 23.4 28 2900 Y112
65-125 A 4 45 16 2900 Y112
80-125A 4 45 16 2900 Y112
80-100 A 4 89 10 2900 Y112
100-100A 4 89 10 2900 Y112
40-250A 5.5 5.9 70 2900 Y132 Short
40-200 5.5 12.5 50 2900 Y132 Short
40-250 C 5.5 10 52 2900 Y132 Short
50-200 5.5 12.5 50 2900 Y132 Short
50-250C 5.5 10 52 2900 Y132 Short
50-200 B 5.5 21.8 38 2900 Y132 Short
65-200B 5.5 21.8 38 2900 Y132 Short
65-125 5.5 50 20 2900 Y132 Short
65-160 B 5.5 43.3 24 2900 Y132 Short
80-125 5.5 50 20 2900 Y132 Short
80-160B 5.5 43.3 24 2900 Y132 Short
80-100 5.5 100 12.5 2900 Y132 Short
100-100 5.5 100 12.5 2900 Y132 Short
40-250 A 7.5 11.6 70 2900 Y132 Short
40-250 B 7.5 10.8 60 2900 Y132 Short
50-250A 7.5 11.6 70 2900 Y132 Short
50-250B 7.5 10.8 60 2900 Y132 Short
50-200 7.5 25 50 2900 Y132 Short
50-200 A 7.5 23.5 44 2900 Y132 Short
65-200 7.5 25 50 2900 Y132 Short
65-200A 7.5 23.5 44 2900 Y132 Short
65-160 7.5 50 32 2900 Y132 Short
65-160 A 7.5 46.7 28 2900 Y132 Short
65-200 B 7.5 43.5 38 2900 Y132 Short
80-160 7.5 50 32 2900 Y132 Short
80-160A 7.5 46.7 28 2900 Y132 Short
800-200B 7.5 43.5 38 2900 Y132 Short
80-125 A 7.5 89 16 2900 Y132 Short
100-125A 7.5 89 16 2900 Y132 Short
100-160B 7.5 86.6 24 2900 Y160 short
125-100A 7.5 143 10 2900 Y132 Short
40-250 11 12.5 80 2900 Y160 short
50-250 11 12.5 80 2900 Y160 short
50-250 B 11 21.6 60 2900 Y160 short
65-250A 11 23.4 70 2900 Y160 short
65-250B 11 21.6 60 2900 Y160 short
65-200 A 11 47 44 2900 Y160 short
80-200A 11 47 44 2900 Y160 short
80-125 11 100 20 2900 Y160 short
80-160 A 11 93.5 28 2900 Y160 short
80-160 B 11 86.6 24 2900 Y160 short
100-125 11 100 20 2900 Y160 short
100-160A 11 93.5 28 2900 Y160 short
100-100 11 160 12.5 2900 Y160 short
100-125 A 11 140 17 2900 Y160 short
125-100 11 160 12.5 2900 Y160 short
125-125A 11 143 16 2900 Y160 short
150-125 11 160 24 2900 Y160 short
150-200A 11 176 10 1450 Y160 short
150-250B 11 167 14 1450 Y160 short
200-200A 11 179 10 1450 Y160 short
200-250B 11 167 14 1450 Y160 short
50-250 15 25 80 2900 Y160 short
50-315 C 15 20.6 85 2900 Y160 short
65-250 15 25 80 2900 Y160 short
65-315C 15 20.6 85 2900 Y160 short
65-200 15 50 50 2900 Y160 short
65-250 B 15 43.3 60 2900 Y160 short
80-200 15 50 50 2900 Y160 short
80-160 15 100 32 2900 Y160 short
80-200 B 15 87 38 2900 Y160 short
100-160 15 100 32 2900 Y160 short
100-200B 15 87 38 2900 Y160 short
100-125 15 160 20 2900 Y160 short
125-125 15 160 20 2900 Y160 short
150-160B 15 140 24 2900 Y160 short
150-200 15 200 12.5 1450 Y160 long
150-250A 15 184.4 17 1450 Y160 long
200-200 15 200 12.5 1450 Y160 long
200-250A 15 184.4 17 1450 Y160 long

 

Product Introduction


IRG series pipeline pump, the selection of domestic excellent hydraulic model, the use of IR type centrifugal pump performance parameters, in general vertical pump based on the clever combination of design, at the same time according to the use of temperature, medium and other different in IRG type based on derived for hot water, high temperature corrosive chemical pump, oil pump. This series of products has the advantages of high efficiency, energy saving, low noise and reliable performance.

 

Conditions of use


1. Medium temperature 0°C-80°C;

2. The water quality is clear water, does not contain fiber or solid particles, and the hot water should be soft water:

3. Ambient temperature ≤ 40°C;

4. Be sure to drain the air in the pump body before use, otherwise it will not be able to pump water normally.

 

Performance range


1. Rated flow: 3.7-200 m/h

2. Rated lift: 10-80m

3. Rated power: 0.75-15kw

4. Rated voltage: 380V


 

Application areas


1. Cooling water, water supply system

2. Drainage and irrigation

3. Pressurization, circulating water system

4. Industrial and urban water supply and drainage


Please feel free to leave us a message if you have any questions, and we will contact you as soon as possible.