QD submersible pump
Classification:
Key words:
electric
water
Product Introduction
QD submersible pump model parameters
| Serial Number | Model | 流量m³/h | Head m | Power KW | Speed r/min | Voltage V | Caliber mm |
| 1 | QDX1.5-16-0.37 | 1.5 | 16 | 0.37 | 2860 | 220 | 20 |
| 2 | QDX1.5-25-0.55 | 1.5 | 25 | 0.55 | 2860 | 220 | 20 |
| 3 | QDX3-18-0.55 | 3 | 18 | 0.55 | 2860 | 220 | 25 |
| 4 | QDX1.5-32-0.75 | 1.5 | 32 | 0.75 | 2860 | 220 | 20 |
| 5 | QDX3-24-0.75 | 3 | 24 | 0.75 | 2860 | 220 | 25 |
| 6 | QDX6-18-0.75 | 6 | 18 | 0.75 | 2860 | 220 | 40 |
| 7 | QDX10-13-0.75 | 10 | 13 | 0.75 | 2860 | 220 | 50 |
| 8 | QDX15-10-0.75 | 15 | 10 | 0.75 | 2860 | 220 | 65 |
| 9 | QDX1.540-1.1 | 1.5 | 40 | 1.1 | 2860 | 220 | 20 |
| 10 | QDX3-30-1.1 | 3 | 30 | 1.1 | 2860 | 220 | 25 |
| 11 | QDX10-18-1.1 | 10 | 18 | 1.1 | 2860 | 220 | 50 |
| 12 | QDX25-10-1.1 | 25 | 10 | 1.1 | 2860 | 220 | 65 |
| 13 | QDX15-18-1.5 | 15 | 18 | 1.5 | 2860 | 220 | 50 |
| 14 | QDX18-20-1.8 | 18 | 20 | 1.8 | 2860 | 220 | 65 |
| 15 | QD6-21/2-0.75 | 6 | 21 | 0.75 | 2860 | 220 | 40 |
| 16 | QD3-30/2-1.1 | 3 | 30 | 1.1 | 2860 | 220 | 25 |
| 17 | QD3-30-1.1 | 3 | 30 | 1.1 | 2860 | 220 | 25 |
| 18 | QD6-30/3-1.1 | 6 | 30 | 1.1 | 2860 | 220 | 40 |
| 19 | QD3-45/3-1.5 | 3 | 45 | 1.5 | 2860 | 220 | 25 |
| 20 | QD3-50/3-1.5 | 3 | 50 | 1.5 | 2860 | 220 | 25 |
| 21 | QD6-30/2-1.5 | 6 | 30 | 1.5 | 2860 | 220 | 40 |
| 22 | QD3-65/4-1.8 | 3 | 65 | 1.8 | 2860 | 220 | 25 |
| 23 | QD6-35/3-1.8 | 6 | 35 | 1.8 | 2860 | 220 | 40 |
| 24 | QD10-26/2-1.8 | 10 | 26 | 1.8 | 2860 | 220 | 50 |
| 25 | QD10-35/3-2.2 | 10 | 35 | 2.2 | 2860 | 220 | 50 |
| 26 | QD10-40/4-2.2 | 10 | 40 | 2.2 | 2860 | 220 | 50 |
| 27 | QDY10-26/2-1.5 | 10 | 26 | 1.5 | 2860 | 220 | 50 |
| 28 | QDY3-45/3-1.5 | 3 | 45 | 1.5 | 2860 | 220 | 25 |
| 29 | QDY3-50/3-1.5 | 3 | 50 | 1.5 | 2860 | 220 | 25 |
| 30 | QDY3-65/4-1.8 | 3 | 65 | 1.8 | 2860 | 220 | 25 |
| 31 | QDY10-42/3-2.2 | 10 | 42 | 2.2 | 2860 | 220 | 50 |
| 32 | QDY15-40/3-2.2 | 15 | 40 | 2.2 | 2860 | 220 | 50 |
Product Introduction
QD series submersible electric pump is composed of three parts: water pump, seal and motor. The water pump is located on the upper part of the electric pump and is a multi-stage centrifugal impeller with radial guide vane structure. The motor is located on the upper part of the electric pump and is a single-phase or three-phase asynchronous motor structure. Double-end mechanical seal is used between the water pump and the motor, and "0"-shaped oil-resistant rubber sealing ring is used for static sealing at each fixed stop seal.
Conditions of use
1. Taking the center of the impeller as the reference, the depth of diving is not more than 5 meters;
2. Power supply: AC rated frequency is 50HZ, voltage is single-phase 220V, three-phase 380V, voltage fluctuation range is 0.9~1.1 times of rated value
3. Medium temperature <40% C:
4. The PH value of the medium is 6.5-8.5;
5. The volume ratio of the conveying medium containing solid impurities is not more than 0.1, and the particle size is not more than 0.2mm.
Performance range
1. Rated flow: 1.5-25 m/h
2. Rated lift: 10-65m
3. Rated power: 0.37-2.2kw
4. Rated voltage: 220v
Application areas
1. Farmland irrigation
2. Garden sprinkler irrigation
3. Underground water lifting
4. Water supply of water tower
5, urban construction, industrial and mining, enterprise water.
More products
We aim to win the market with high-quality products and win customers with honest service.
Please contact us
Please feel free to leave us a message if you have any questions, and we will contact you as soon as possible.